Celebrate with Vert!
Join us in ringing the bell at Nasdaq.
Event Overview
There's lots to celebrate!
The Vert Global Sustainable Real Estate Strategy has been open for 8 years!
Our fund has been an ETF for nearly 2 years!
And we would like to thank all of you, for your hard work, investment and support over the years.
Welcome Drinks
6pm-8pm ET
**Limited Capacity**
Location
Bar Primi
Penn District
349 W 33rd St
New York, NY 10001
Nasdaq Bell Ringing
8:30am – 11am ET
Everyone Welcome!
Location
Nasdaq MarketSite
between 6th Avenue & Broadway
151 W 43rd St.
New York, NY 10036
Building Tour
12pm-1:30pm ET
**Limited Capacity**
Confirm Your Participation: Complete the Registration Form
Fill out the form to confirm your place.
If the form is not visible, please use this direct link to register.
Event Locations
Nasdaq Bell Ringing
8:30am – 11am ET
Nasdaq MarketSite
between 6th Avenue & Broadway
151 W 43rd St.
New York, NY 10036
Empire State Building Tour
12pm – 1:30pm ET
Tour the Empire State Building with special attention to the sustainability features.
Dress: Business Casual
**Limited Capacity**
Dana Robbins Schneider, Director of Energy and Sustainability at Empire State Realty Trust, will walk us through the sustainability upgrades of this historical icon. Ms. Schneider is responsible for leading ESRT’s corporate sustainability strategy.
Map of LEED Buildings in NYC
All the events are taking place in Midtown. If you want to stay close enough to walk, but don’t want to be in Times Square, consider anything east of Bryant Park. If you go north and east, the area becomes relatively quieter, if you head south and east it is less hectic than Times Square.
| REIT | Property Name | LEED Certification | LEED Version |
|---|---|---|---|
| BXP | Lexington Avenue 599 | Gold | LEED v4 ID+C: CI |
| BXP | Lexington Avenue 601 | Certified | LEED v4 ID+C: CI |
| BXP | Park Avenue 399 | Silver | LEED v4.1 O+M: EB |
| BXP | West 55th Street 250 | Platinum | LEED-CI v2009 |
| BXP | The Toy Building | Gold | LEED v4.1 Recertification |
| Empire State Realty Trust | The Empire State Building-Office | Gold | LEED v4 ID+C: CI |
| Empire State Realty Trust | 250 West 57th Street-Office | Platinum | LEED-CI v2009 |
| Empire State Realty Trust | The Empire State Building-Retail | Silver | LEED v4 ID+C: CI |
| Empire State Realty Trust | 250 West 57th Street-Retail | Silver | LEED-CI Retail v2009 |
| Empire State Realty Trust | 1400 Broadway-Office | Certified | LEED-CI v2009 |
| Empire State Realty Trust | 1400 Broadway-Retail | Certified | LEED-CI v2009 |
| Equity Residential | 303 East 83rd | Certified | LEED-NC 2.2 |
| SL Green | The Graybar Building | Gold | LEED-EB:OM v2009 |
| SL Green | Third Avenue 711 | Gold | LEED-EB:OM v2009 |
| SL Green | Park Avenue 100 | Gold | LEED-EB:OM v2009 |
| SL Green | Broadway 1515 | Gold | LEED-EB:OM v2009 |
| SL Green | News Building | Gold | LEED v4 ID+C: CI |
| SL Green | Fifth Avenue 461 | Gold | LEED-EB:OM v2009 |
| SL Green | Third Avenue 750 | Gold | LEED-EB:OM v2009 |
| SL Green | Lexington Avenue 485 | Gold | LEED v4 O+M: EB |
| SL Green | One Madison Avenue | Gold | LEED v4 BD+C: CS |
| SL Green | Avenue of the Americas 1350 | Gold | LEED-EB:OM v2009 |
| SL Green | Seventh Avenue 810 | Silver | LEED-EB:OM v2009 |
| SL Green | Avenue of the Americas 1185 | Gold | LEED v4 ID+C: CI |
| SL Green | Church Street 100 | Gold | LEED-EB:OM v2009 |
| SL Green | Park Avenue 125 | Gold | LEED-EB:OM v2009 |
| SL Green | Park Avenue 280 | Gold | LEED v4 O+M: EB |
| SL Green | East 53rd Street 10 | Silver | LEED-CS v2009 |
| SL Green | Park Avenue South 304 | Gold | LEED-EB:OM v2009 |
| SL Green | Madison Avenue 11 | Gold | LEED-EB:OM v2009 |
| SL Green | The Soho | Gold | LEED-EB:OM v2009 |
| SL Green | The Lipstick Building I | Gold | LEED-EB:OM v2009 |
| SL Green | Park Avenue 450 | Platinum | LEED v4.1 O+M: EB |
| Tokyu Fudosan Holdings Corporation | 425 Park Avenue | Gold | LEED-CS v2009 |
| UDR | Amsterdam Avenue 801 | Platinum | LEED-CI 2.0 |
| UDR | Columbus Avenue 805 | Certified | LEED for Retail (CI) Pilot |
| Vornado | Seventh Avenue 825-Office | Gold | LEED v4.1 O+M: Interiors |
| Vornado | PENN 2 | Gold | LEED-EB:OM v2009 |
| Vornado | PENN 11 | Gold | LEED-EB:OM v2009 |
| Vornado | Park Avenue 90 | Gold | LEED-EB:OM v2009 |
| Vornado | East 58th Street 150 | Gold | LEED-EB:OM v2009 |
| Vornado | Fifth Avenue 640 | Gold | LEED-EB:OM v2009 |
| Vornado | Seventh Avenue 888 | Gold | LEED-EB:OM v2009 |
| Vornado | Broadway 770 | Gold | LEED-EB:OM v2009 |
| Vornado | West 34th Street 330 | Silver | LEED-CS v2009 |
| Vornado | Fifth Avenue 689 | Gold | LEED-EB O&M |
| Vornado | Third Avenue 909 | Silver | LEED-EB O&M |
| Vornado | Madison Avenue 595 | Gold | LEED-EB O&M |
| Vornado | West 34th Street 7 | Gold | LEED-EB:OM v2009 |
| Vornado | Lexington Avenue 731 | Gold | LEED-CI 2.0 |
| Vornado | Third Avenue 968 | Certified | LEED-CI Retail v2009 |
| Vornado | West 57th Street 50 | Gold | LEED v4 O+M: EB |
| Vornado | Park Avenue 350 | Gold | LEED-EB O&M |
| Vornado | West 33rd Street 100 | Certified | LEED v4 ID+C: CI |
| Vornado | Avenue of the Americas 1290 | Silver | LEED-EB:OM v2009 |
| Vornado | Manhattan Mall | Certified | LEED v4 ID+C: CI |
| Vornado | Park Avenue 280 | Gold | LEED v4 O+M: EB |
| Vornado | Madison Avenue 650 | Certified | LEED-EB:OM v2009 |
| Vornado | Ninth Avenue 61 | Gold | LEED v4 BD+C: CS |
| Vornado | Broadway 606/East Houston Street 19 | Silver | LEED v4.1 O+M: EB |
260 W 40 St.
New York, NY 10018
+ Good price
+ Nice modern rooms
+ Location is very central
– Location is extremely busy
Disclosure
The event(s) are prepared by Vert Asset Management, a federally registered investment adviser under the Investment Advisers Act of 1940. Registration as an investment adviser does not imply a certain level of skill or training. The oral and written communications of an adviser provide you with information about which you determine to hire or retain an adviser. Additional information about our firm is also available at www.adviserinfo.sec.gov. You can view the firm’s information on this website by searching by our firm name.
The event(s) are for informational purposes only. It does not address specific investment objectives, or the financial situation and the particular needs of any person. Neither the information nor any opinion expressed in this presentation constitutes an offer, or an invitation to make an offer, to buy or sell any securities. This material is not authorized for re-distribution unless it is accompanied by strategy disclosures. The information in this agenda is given as of the date indicated and believed to be reliable. Information that has been obtained from third party sources is believed to be reliable, but we do not guarantee their accuracy or completeness nor do we assume no obligation to update this information, or to advise on further developments relating to it.